No products in the cart.
Women’s Size Guide – Kurtis, T-Shirts & Trousers
Urban Nest London Ltd
Registered in England & Wales
Company Number: 16667209
Registered Office: 1 Thornville Street, Hyde Park, Leeds, United Kingdom, LS6 1RP
Customer Service Email: urbannestlondon@gmail.com
Kurtis Size Chart (UK Standard Measurements)
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Shoulder (inches) |
|---|---|---|---|---|
| XS (UK 6) | 32 | 28 | 36 | 13.5 |
| S (UK 8) | 34 | 30 | 38 | 14 |
| M (UK 10) | 36 | 32 | 40 | 14.5 |
| L (UK 12) | 38 | 34 | 42 | 15 |
| XL (UK 14) | 40 | 36 | 44 | 15.5 |
| XXL (UK 16) | 42 | 38 | 46 | 16 |
| 3XL (UK 18) | 44 | 40 | 48 | 16.5 |
Women’s T-Shirt Size Chart (UK Standard)
| Size | Bust (inches) | Waist (inches) | Length (inches) | Shoulder (inches) |
|---|---|---|---|---|
| XS (UK 6) | 32 | 28 | 23 | 13.5 |
| S (UK 8) | 34 | 30 | 24 | 14 |
| M (UK 10) | 36 | 32 | 25 | 14.5 |
| L (UK 12) | 38 | 34 | 26 | 15 |
| XL (UK 14) | 40 | 36 | 27 | 15.5 |
| XXL (UK 16) | 42 | 38 | 28 | 16 |
| 3XL (UK 18) | 44 | 40 | 29 | 16.5 |
Women’s Trouser Size Chart (UK Standard)
| Size | Waist (inches) | Hip (inches) | Length (inches) | Inseam (inches) |
|---|---|---|---|---|
| XS (UK 6) | 26 | 34 | 38 | 28 |
| S (UK 8) | 28 | 36 | 39 | 28.5 |
| M (UK 10) | 30 | 38 | 40 | 29 |
| L (UK 12) | 32 | 40 | 41 | 29.5 |
| XL (UK 14) | 34 | 42 | 42 | 30 |
| XXL (UK 16) | 36 | 44 | 43 | 30.5 |
| 3XL (UK 18) | 38 | 46 | 44 | 31 |
Measuring Tips
👗 Kurtis
- Bust – Measure around the fullest part of your bust.
- Waist – Measure around the narrowest part of your waistline.
- Hip – Around the fullest part of your hips.
- Shoulder – From shoulder tip to shoulder tip across your back.
- Length – Varies by style (short, knee-length, or full-length).
👕 T-Shirts
- Bust – Around the fullest part of your chest.
- Waist – Around your natural waistline.
- Length – From highest shoulder point to hem.
- Shoulder – Across back from one shoulder to the other.
👖 Trousers
- Waist – Around the narrowest part of your waist.
- Hip – Around the fullest part of your hips.
- Length – From waist to ankle hem.
- Inseam – From crotch to ankle hem.
Fit Guidance
- If between two sizes, choose the larger size for comfort.
- Kurtis usually allow extra ease, while T-shirts are designed for a relaxed fit.
- For trousers, check length & inseam for your preferred style (ankle, cropped, or regular).
- Size may slightly vary depending on fabric & design.
